2012 East District Sectionals
at Steubenville High School
Girls Team Scores
1 Coshocton 283
2 Dover 261
3 Steubenville Catholic Central 207
4 John Glenn 199
5 New Philadelphia 197
6 Cambridge 119
7 Barnesville 114
8 Edison 109
9 St. Clairsville 97
10 River View 96
11 Martins Ferry 94
12 Tri-Valley 90
13 Garaway 52
14 Beaver Local 47
15 Steubenville 41
16 Zanesville 36
17 Bellaire 33
18 East Richland Christian 32
19 Bishop Rosecrans 25
20 East Liverpool 22
21 West Muskingum 13
22 St. John Central 3
Team/seed time/finals time/points
200 medley relay
1 John Glenn A 2:00.80 1:59.13# 40 (pool record)
1) Lewis, Julie SR 2) Shade, Erin SR 3) Moore, Kaelyn SO 4) Morgan, Julie SR
2 Dover A 2:04:08 2:02.33 34
1) Kinsey, Brooke SO 2) Toney, Cassie JR 3) Gao, Jessica SO 4) Dummermuth, Abbi JR
3 Coshocton A 2:09.21 2:08.70 32
1) Brown, Savannah JR 2) Simpson, Emily JR 3) Ringenberg, Hannah JR 4) Hamilton, Sara SR
4 Edison A 2:10.01 2:08.80 30
1) Marquis, Shelbi JR 2) Smith, Kylie JR 3) Belli, Jenna SR 4) Artman, Andrea SO
5 New Philadelphia A 2:11.42 2:09.50 28
1) McInturf, Taylor SO 2) Herman, Elizabeth SR 3) Frank, Paige SR 4) Hixenbaugh, Hannah FR
6 Cambridge A 2:11.27 2:11.84 26
1) Alten, Taylor FR 2) Waddell, Emilee JR 3) Charlton, Isabel FR 4) Sampson, Kylie JR
7 Steub. Catholic A 2:12.53 2:12.53 24
1) Vosteen, Moriah SO 2) Mulrooney, Erin JR 3) Bensur, Justine SR 4) Gulan, Maddie SO
8 Martins Ferry A 2:11.00 2:13.20 22
1) Poludniak, Shelby SO 2) Lewis, Shannon JR 3) Smith, Alyssa JR 4) Hotlosz, Beth SR
200 free
1 Baker, Emily JR Coshocton 2:04.34 2:01.44 20
2 Els, Lydia FR River View 2:08.32 2:04.35 17
3 Albert, Katie JR East Richland Christian 2:08.86 2:11.55 16
4 Kinsey, Brooke SO Dover 2:16.10 2:13.72 15
5 O'Flaherty, Sarah JR Tri-Valley 2:17.45 2:14.44 14
6 Charlton, Isabel FR Cambridge 2:13.47 2:15.06 13
7 Salmans, Kaitlyn SO Coshocton 2:18.90 2:15.17 12
8 Poludniak, Shelby SO Martins Ferry 2:21.28 2:17.15 11
200 IM
1 Miller, Elizabeth SR Steub. Catholic 2:22.65 2:19.65 20
2 Gao, Jessica SO Dover 2:27.01 2:27.03 17
3 Frank, Paige SR New Philadelphia 2:28.28 2:30.95 16
4 Falcone, Carly SO St. Clairsville 2:30.74 2:34.63 15
5 Brown, Savannah JR Coshocton 2:39.59 2:39.96 14
6 Blattler, Carolyn SO Barnesville 2:42.16 2:40.06 13
7 Smith, Alyssa JR Martins Ferry 2:43.72 2:43.80 12
8 Mulrooney, Erin JR Steub. Catholic 2:45.49 2:44.27 11
50 free
1 Boron, Alea JR Garaway 27.49 26.52 20
2 Morgan, Julie SR John Glenn 26.01 26.67 17
3 Pramik, Shana SR Bellaire 26.41 26.74 16
4 Lewis, Julie SR John Glenn 26.85 27.24 15
5 Dummermuth, Abbi JR Dover 28.23 27.36 14
6 McInturf, Taylor SO New Philadelphia 28.92 28.23 13
7 Herman, Elizabeth SR New Philadelphia 28.37 28.33 12
8 Fulst, Gabby JR Barnesville 28.48 28.62 11
100 fly
1 Shade, Erin SR John Glenn 1:04.94 1:05.22 20
2 Ringenberg, Hannah JR Coshocton 1:09.74 1:07.49 17
3 Charlton, Isabel FR Cambridge 1:09.20 1:12.00 16
4 Toney, Cassie JR Dover 1:12.70 1:12.14 15
5 Schilling, Malle SO Bishop Rosecrans 1:12.17 1:12.50 14
6 Fritz, Catherine JR West Muskingum 1:16.71 1:13.98 13
7 Bensur, Justine SR Steub. Catholic 1:13.59 1:15.37 12
8 Strope, Erica SR St. Clairsville 1:19.00 1:19.98 11
100 free
1 Baker, Emily JR Coshocton 56.34 56.33 20
2 Morgan, Julie SR John Glenn 56.34 56.91 17
3 Albert, Katie JR East Richland Christian 59.83 59.81 16
4 Dummermuth, Abbi JR Dover 1:03.90 1:01.80 15
5 Blattler, Carolyn SO Barnesville 1:03.85 1:02.24 14
6 Keenan, Laura JR Beaver Local 1:02.48 1:02.37 13
7 McInturf, Taylor SO New Philadelphia 1:05.85 1:03.25 12
8 Gallagher, Theresa SR Barnesville 1:04.79 1:03.75 11
500 free
1 Miller, Elizabeth SR Steub. Catholic 5:27.75 5:22.46 20
2 Els, Lydia FR River View 5:40.33 5:31.01 17
3 Salmans, Kaitlyn SO Coshocton 6:11.70 5:55.29 16
4 Kinsey, Brooke SO Dover 6:00.89 5:56.43 15
5 Simpson, Emily JR Coshocton 6:08.83 6:01.53 14
6 Poludniak, Shelby SO Martins Ferry 6:08.51 6:17.25 13
7 Mulrooney, Erin JR Steub. Catholic 6:18.62 6:19.67 12
8 Schilling, Malle SO Bishop Rosecrans 6:17.37 6:20.25 11
200 free relay
1 John Glenn A 1:49.01 1:49.80 40
1) Lewis, Julie SR 2) Bauserman, Alyssa JR 3) Shade, Erin SR 4) Morgan, Julie SR
2 Coshocton A 1:56.92 1:54.63 34
1) Brown, Georgia FR 2) Simpson, Emily JR 3) Salmans, Kaitlyn SO 4) Baker, Emily JR
3 Steub. Catholic A 1:53.81 1:55.51 32
1) Miller, Elizabeth SR 2) Antonelli, Rachel JR 3) Gulan, Maddie SO 4) Vosteen, Moriah SO
4 Barnesville A 1:55.95 1:56.18 30
1) Blattler, Carolyn SO 2) Fulst, Gabby JR 3) Gordon, Myka FR 4) Gallagher, Theresa SR
5 New Philadelphia A 1:58.91 1:56.59 28
1) Stokey, Elle SO 2) Wenger, Vanessa SR 3) Charette, Mariah JR 4) Hixenbaugh, Hannah FR
6 Tri-Valley A 1:54.40 1:57.11 26
1) Spragg, Nicole JR 2) Bulzan, Katie JR 3) Schultheis, Jade JR 4) O'Flaherty, Sarah JR
7 Edison A 1:59.71 1:57.51 24
1) Marquis, Shelbi JR 2) Smith, Kylie JR 3) Artman, Andrea SO 4) Belli, Jenna SR
8 St. Clairsville A 1:58.60 1:58.71 22
1) Fasola, Alaina SO 2) Hendershot, Megan SR 3) Weidman, Falon JR 4) Falcone, Carly SO
100 back
1 Gao, Jessica SO Dover 1:06.87 1:05.34 20
2 Lewis, Julie SR John Glenn 1:08.56 1:05.90 17
3 Frank, Paige SR New Philadelphia 1:07.41 1:06.13 16
4 Pramik, Shana SR Bellaire 1:06.26 1:06.67 15
5 Boron, Alea JR Garaway 1:12.63 1:09.78 14
6 Brown, Savannah JR Coshocton 1:14.98 1:13.33 13
7 Marquis, Shelbi JR Edison 1:16.05 1:13.54 12
8 Vosteen, Moriah SO Steub. Catholic 1:10.23 1:13.97 11
100 breaststroke
1 Toney, Cassie JR Dover 1:12.74 1:12.67 20
2 Shade, Erin SR John Glenn 1:15.24 1:15.72 17
3 Falcone, Carly SO St. Clairsville 1:15.99 1:16.54 16
4 Ringenberg, Hannah JR Coshocton 1:16.50 1:17.63 15
5 Keenan, Laura JR Beaver Local 1:16.64 1:17.98 14
6 Smith, Kylie JR Edison 1:18.26 1:18.37 13
7 Slivka, Katie JR Steubenville 1:21.06 1:19.77 12
8 Simpson, Emily JR Coshocton 1:21.15 1:20.83 11
400 free relay
1 Dover A 4:08.96 4:01.40 40
1) Kinsey, Brooke SO 2) Dummermuth, Abbi JR 3) Toney, Cassie JR 4) Gao, Jessica SO
2 Coshocton A 4:12.36 4:08.83 34
1) Hamilton, Sara SR 2) Salmans, Kaitlyn SO 3) Ringenberg, Hannah JR 4) Baker, Emily JR
3 New Philadelphia A 4:24.94 4:09.02 32
1) McInturf, Taylor SO 2) Stokey, Elle SO 3) Herman, Elizabeth SR 4) Frank, Paige SR
4 Steub. Catholic A 4:15.15 4:11.34 30
1) Vosteen, Moriah SO 2) Derda, Sarah SO 3) Gulan, Maddie SO 4) Miller, Elizabeth SR
5 Tri-Valley A 4:20.65 4:16.18 28
1) O'Flaherty, Sarah JR 2) Schultheis, Jade JR 3) Bulzan, Katie JR 4) Spragg, Nicole JR
6 River View A 4:31.72 4:19.24 26
1) Meek, Kendall SR 2) Hammond, Rachel SR 3) Murray, Teya SR 4) Els, Lydia FR
7 Barnesville A 4:25.49 4:22.30 24
1) Blattler, Carolyn SO 2) Fulst, Gabby JR 3) Jones, Olivia FR 4) Gallagher, Theresa SR
8 Cambridge A 4:24.82 4:25.54 22
1) Charlton, Isabel FR 2) Goggin, Hannah FR 3) Sampson, Kylie JR 4) Waddell, Emilee JR
Boys Team Scores
1 Dover 314
2 River View 251
3 New Philadelphia 215
4 Coshocton 190
5 St. Clairsville 168
6 Steubenville 160
7 Cambridge 152
8 Tri-Valley 141
9 Beaver Local 135
10 Barnesville 86
11 West Muskingum 75
12 Steubenville Catholic Central 62
13 East Liverpool 55
14 Garaway 44
15 Zanesville 36
16 Ridgewood 26
17 Carrollton 16
18 Edison 15
19 Martins Ferry 10
20 Bellaire 3
21 Bishop Rosecrans 2
200 medley relay
1 River View A 1:47.94 1:45.32 40
1) Elson, Zach SR 2) Arthan, Tom SO 3) Pope, Coleston JR 4) Garrett, Wade SR
2 Steubenville A 1:52.19 1:49.82 34
1) Moustaader, Zach SR 2) DiCarlo, Dominic SO 3) Larsen, Cliff SR 4) Nagy, Alex SR
3 New Philadelphia A 1:52.70 1:51.29 32
1) Stokey, Tanner SR 2) Harrison, Seth SR 3) Levengood, Nathan SR 4) Trimmer, Ryan SR
4 Cambridge A 1:50.22 1:51.65 30
1) Douglas, Austin JR 2) Lewis, John SR 3) Clifford, Daniel FR 4) Carpenetti, Tony JR
5 Dover A 1:54.34 1:51.74 28
1) Lung, Nick SO 2) Brogan, Frannie FR 3) Casto, Mason JR 4) Ickes, Brian SR
6 St. Clairsville A 1:50.35 1:51.98 26
1) Eaton, Eric SR 2) Eaton, Michael SO 3) Kennon, Dan JR 4) Blackwell, Michael SR
7 Tri-Valley A 1:53.45 1:54.66 24
1) Hetrick, Ryan JR 2) Winkelmes, Nathan SR 3) Brown, Carter SR 4) Untied, Brad JR
8 Steub. Catholic A 1:59.72 2:00.98 22
1) Arai, Jacob SO 2) Lyons, Adam SR 3) Schlich, John SR 4) Thompson, Brien SO
200 free
1 Elson, Zach SR River View 1:59.85 1:55.45 20
2 Smith, Casey SR Dover 1:58.90 1:56.10 17
3 Brogan, Frannie FR Dover 2:02.51 1:59.22 16
4 Hetrick, Ryan JR Tri-Valley 1:56.95 1:59.82 15
5 Durbin, Andrew SO Dover 2:09.62 2:01.31 14
6 Smith, Marc SO Coshocton 2:04.86 2:02.28 13
7 Lorah, Nathan SR Beaver Local 2:00.58 2:03.27 12
8 Terrell, Ryan SR Coshocton 2:07.57 2:03.38 11
200 IM
1 Baker, Christopher JR Barnesville 2:09.03 2:07.89 20
2 Pope, Coleston JR River View 2:09.10 2:08.30 17
3 Eaton, Eric SR St. Clairsville 2:11.63 2:13.48 16
4 Wheeler, Alex SO Coshocton 2:18.51 2:16.77 15
5 Levengood, Nathan SR New Philadelphia 2:21.95 2:20.98 14
6 Lewis, Hawken SR Coshocton 2:19.99 2:21.20 13
7 Maurer, Justin JR Beaver Local 2:20.12 2:21.64 12
8 Roman, Alex SR Coshocton 2:32.45 2:25.13 11
50 free
1 Stokey, Tanner SR New Philadelphia 22.82 23.06 20
2 Rice, Andrew SR Beaver Local 22.90 23.50 17
3 Stanke, Mark SR Dover 24.48 23.59 16
4 Toney, Jesse FR Dover 24.66 23.69 15
5 Garrett, Wade SR River View 23.88 24.05 14
6 Harrison, Seth SR New Philadelphia 25.31 24.64 13
7 Nagy, Alex SR Steubenville 25.40 25.10 12
8 Carpenetti, Tony JR Cambridge 25.09 25.20 11
100 fly
1 Arthan, Tom SO River View 57.31 55.77 20
2 Clifford, Daniel FR Cambridge 56.44 57.04 17
3 Armstrong, Jake FR Dover 58.23 57.18 16
4 Larsen, Cliff SR Steubenville 58.99 58.28 15
5 Wheeler, Alex SO Coshocton 59.99 59.71 14
6 Levengood, Nathan SR New Philadelphia 1:00.47 1:00.04 13
7 Yevincy, Hunter SR Barnesville 1:01.26 1:01.23 12
8 Roman, Alex SR Coshocton 1:06.55 1:06.15 11
100 free
1 Eaton, Michael SO St. Clairsville 50.93 50.74 20
2 Stokey, Tanner SR New Philadelphia 50.30 50.89 17
3 Arthan, Tom SO River View 52.87 51.92 16
4 Rogers, Brian FR Ridgewood 53.58 52.74 15
5 Rice, Andrew SR Beaver Local 52.17 52.83 14
6 Stanke, Mark SR Dover 53.98 52.96 13
7 Toney, Jesse FR Dover 54.07 53.37 12
8 Nagy, Alex SR Steubenville 55.39 54.19 11
500 free
1 Baker, Christopher JR Barnesville 5:06.69 5:07.17 20
2 Pope, Coleston JR River View 5:11.66 5:13.14 17
3 Smith, Casey SR Dover 5:19.22 5:16.91 16
4 Terrell, Ryan SR Coshocton 5:42.32 5:32.87 15
5 Fuller, Michael FR Dover 5:47.97 5:35.09 14
6 Moustaader, Zach SR Steubenville 5:36.07 5:35.49 13
7 Lorah, Nathan SR Beaver Local 5:32.89 5:39.75 12
8 Mather, Tyler SR New Philadelphia 5:50.51 5:42.33 11
200 free relay
1 Dover A 1:36.31 1:35.38 40
1) Stanke, Mark SR 2) Toney, Jesse FR 3) Armstrong, Jake FR 4) Smith, Casey SR
2 New Philadelphia A 1:37.65 1:36.90 34
1) Harrison, Seth SR 2) Trimmer, Ryan SR 3) Levengood, Nathan SR 4) Stokey, Tanner SR
3 St. Clairsville A 1:38.55 1:37.54 32
1) Eaton, Eric SR 2) Tobin, Nick JR 3) Blackwell, Michael SR 4) Eaton, Michael SO
4 Cambridge A 1:39.18 1:39.94 30
1) Douglas, Austin JR 2) Lewis, John SR 3) Carpenetti, Tony JR 4) Clifford, Daniel FR
5 Beaver Local A 1:40.37 1:40.06 28
1) Rice, Andrew SR 2) Frank, Samuel SR 3) Maurer, Justin JR 4) Lorah, Nathan SR
6 Tri-Valley A 1:40.40 1:42.07 26
1) Brown, Carter SR 2) Whyde, Evan SO 3) Hetrick, Ryan JR 4) Jones, Shiloh SO
7 West Muskingum A 1:45.35 1:43.61 24
1) Cook, Adam SR 2) Chernick, Ryan JR 3) Dotson, Caleb SO 4) Schumacher, Nick JR
8 River View A 1:49.33 1:44.16 22
1) Hammond, Dalton FR 2) Gaspar, Nuno SR 3) Gee, Garrett JR 4) Hall, Sam SR
100 back
1 Clifford, Daniel FR Cambridge 1:00.86 59.17 20
2 Elson, Zach SR River View 1:02.49 1:00.67 17
3 Yevincy, Hunter SR Barnesville 1:00.87 1:01.32 16
4 Moustaader, Zach SR Steubenville 1:03.11 1:01.38 15
5 Hetrick, Ryan JR Tri-Valley 1:01.34 1:01.65 14
6 Larsen, Cliff SR Steubenville 1:03.44 1:02.04 13
7 Smith, Marc SO Coshocton 1:03.53 1:02.06 12
8 Lung, Nick SO Dover 1:06.04 1:03.65 11
100 breaststroke
1 Eaton, Michael SO St. Clairsville 1:01.93 1:02.60 20
2 Armstrong, Jake FR Dover 1:05.88 1:03.93 17
3 Brogan, Frannie FR Dover 1:06.25 1:04.26 16
4 Eaton, Eric SR St. Clairsville 1:06.15 1:07.72 15
5 Harrison, Seth SR New Philadelphia 1:14.24 1:09.92 14
6 Hall, Sam SR River View 1:15.72 1:10.20 13
7 Lewis, Hawken SR Coshocton 1:11.11 1:10.36 12
8 Rogers, Brian FR Ridgewood 1:15.45 1:10.68 11
400 free relay
1 River View A 3:41.94 3:28.34 40
1) Elson, Zach SR 2) Garrett, Wade SR 3) Pope, Coleston JR 4) Arthan, Tom SO
2 Steubenville A 3:45.51 3:41.68 34
1) DiCarlo, Dominic SO 2) Moustaader, Zach SR 3) Nagy, Alex SR 4) Larsen, Cliff SR
3 Coshocton A 3:49.41 3:42.13 32
1) Wheeler, Alex SO 2) Terrell, Ryan SR 3) Smith, Marc SO 4) Lewis, Hawken SR
4 Beaver Local A 3:51.44 3:47.31 30
1) Rice, Andrew SR 2) Lorah, Jason JR 3) Maurer, Justin JR 4) Lorah, Nathan SR
5 Tri-Valley A 3:49.40 3:50.95 28
1) Brown, Carter SR 2) Jones, Shiloh SO 3) Pisch, Marcus SR 4) Whyde, Evan SO
6 West Muskingum A 4:02.58 3:56.52 26
1) Cook, Adam SR 2) Chernick, Ryan JR 3) Dotson, Caleb SO 4) Schumacher, Nick JR
7 St. Clairsville A 3:56.66 3:58.06 24
1) Kennon, Dan JR 2) Clark, Quentin FR 3) Tobin, Nick JR 4) Blackwell, Michael SR
8 New Philadelphia A 4:12.22 4:01.14 22
1) Marshall, David SO 2) Levitt, Aiden FR 3) Mather, Tyler SR 4) Hixenbaugh, Gabe JR


